Scout Free
$0/mo
Browse brands with seller counts. Premium features visible but locked.
No credit card required
- —Browse brands with seller counts
- —All premium features visible but dimmed with upgrade CTAs
- —No reports, no exports, no scoring
All plans self-serve. No demos. No sales calls. Cancel anytime.
Browse brands with seller counts. Premium features visible but locked.
No credit card required
Full brand and seller intelligence with years of historical depth.
Advanced scoring, similarity matching, AI enrichment, and data exports.
Everything in Pro plus MAP monitoring, alerts, and audit-grade evidence.
50% lifetime recurring affiliate program — apply at /partners
| Feature | Free | Scout | Pro | Protect |
|---|---|---|---|---|
| Browse brands + seller counts | ✓ | ✓ | ✓ | ✓ |
| Brand reports | — | ✓ | ✓ | ✓ |
| Seller-brand navigation | — | ✓ | ✓ | ✓ |
| Historical trends (seller + brand) | — | ✓ | ✓ | ✓ |
| Brand discovery from ASIN | — | ✓ | ✓ | ✓ |
| Seller similarity matching | — | ✓ | ✓ | ✓ |
| Data exports (CSV) | — | — | ✓ | ✓ |
| Hijacker pressure scoring | — | — | ✓ | ✓ |
| Brand similarity matching | — | — | ✓ | ✓ |
| Cross-brand overlap matrix | — | — | ✓ | ✓ |
| Acquisition radar | — | — | ✓ | ✓ |
| Category health heatmaps | — | — | ✓ | ✓ |
| Operator footprint search | — | — | ✓ | ✓ |
| AI enrichment | — | — | ✓ | ✓ |
| MAP monitoring + evidence | — | — | — | ✓ |
| Unauthorized seller alerts | — | — | — | ✓ |
| Web-wide MAP discovery | — | — | — | ✓ |
| SP-API real-time (optional) | — | — | — | ✓ |
| Portfolio overlap warnings | — | — | — | ✓ |
Managing a large brand portfolio, need API access, or want dedicated coverage beyond the standard tiers? Tell us what you need.
A product by CP Development.