Browse brands with seller counts. Premium features usable but rate limited.
No credit card required
- —Check out almost every feature for free!
All plans self-serve. Start free in 30 seconds — or see it in action first. Cancel anytime.
Browse brands with seller counts. Premium features usable but rate limited.
No credit card required
Full brand and seller intelligence with years of historical depth.
Advanced scoring, AI ASIN evaluation, Walmart cross-marketplace, and data exports.
Everything in Pro plus MAP monitoring, alerts, and audit-grade evidence.
Refer Amazon resellers, brand owners, and agencies — we pay 40% of every monthly subscription, recurring for the life of the customer. Managed through Lemon Squeezy, no contracts, no minimums.
| Feature | Free | Scout | Pro | Protect |
|---|---|---|---|---|
| Browse brands (names + seller counts) | ✓ | ✓ | ✓ | ✓ |
| Brand detail pages | Blurred | ✓ | ✓ | ✓ |
| Tracked ASINs | 5 | 100 | 500 | 1,000 |
| Managed brands | 5 | 25 | 100 | 500 |
| Watched sellers | 2 | 25 | 50 | 100 |
| Team seats | 1 | 1 | 3 | 5 |
| AI enrichments (monthly) | 2 | 50 | 150 | 300 |
| Historical data depth | 3 mo | 6 mo | 12 mo | 24 mo |
| Daily Data — products + offers CSVs emailed | — | ✓ | ✓ | ✓ |
| Daily Data — web-wide CSV emailed (Walmart / retailer matches) | — | — | — | ✓ |
| Daily catalog/picks/categories queries | 100 | 100 | 300 | 500 |
| Chrome extension deep lookups (monthly) | 1,000 | 2,000 | 4,000 | 8,000 |
| Sourcing Picks (top picks per category) | — | ✓ | ✓ | ✓ |
| Sourcing Score (6-dim composite per ASIN) | — | ✓ | ✓ | ✓ |
| Brand reports | — | ✓ | ✓ | ✓ |
| Seller search + detail pages | — | ✓ | ✓ | ✓ |
| Historical trends (seller + brand) | — | ✓ | ✓ | ✓ |
| Brand discovery from ASIN | — | ✓ | ✓ | ✓ |
| Seller similarity matching | — | ✓ | ✓ | ✓ |
| Ask Webotee chatbot (prompts/day) | 3 | 30 | 60 | 150 |
| AI ASIN Evaluation (per-ASIN dossier) | — | — | ✓ | ✓ |
| Walmart cross-marketplace match | — | — | ✓ | ✓ |
| Cross-marketplace pricing signals | — | — | ✓ | ✓ |
| Data exports (CSV) | — | — | 30/day | Unlimited |
| Seller pressure scoring | — | — | ✓ | ✓ |
| Brand similarity matching | — | — | ✓ | ✓ |
| Cross-brand overlap matrix | — | — | ✓ | ✓ |
| Acquisition radar | — | — | ✓ | ✓ |
| Category heat heatmaps | — | — | ✓ | ✓ |
| Operator footprint search | — | — | ✓ | ✓ |
| MAP monitoring + evidence | — | — | — | ✓ |
| Unauthorized seller alerts | — | — | — | ✓ |
| Web-wide MAP discovery (products/week) | 0 | 500 | 2,500 | 10,000 |
| Weekly web-wide scan (ASINs/week) | 5 | 100 | 500 | 1,000 |
| SP-API real-time (optional) | — | — | — | ✓ |
| Portfolio overlap warnings | — | — | — | ✓ |
Caps are per-workspace. Multiple workspaces multiply caps. Custom limits available — contact us.
For agencies, multi-brand portfolios, and teams that need:
A product by Webotee.